• Ingo Molnar's avatar
    sched: make the multiplication table more accurate · 254753dc
    Ingo Molnar authored
    do small deltas in the weight and multiplication constant table so
    that the worst-case numeric error is better than 1:100000000. (8 digits)
    
    the current error table is:
    
         nice       mult *   inv_mult   error
         ------------------------------------------
         -20:      88761 *      48388  -0.0000000065
         -19:      71755 *      59856  -0.0000000037
         -18:      56483 *      76040   0.0000000056
         -17:      46273 *      92818   0.0000000042
         -16:      36291 *     118348  -0.0000000065
         -15:      29154 *     147320  -0.0000000037
         -14:      23254 *     184698  -0.0000000009
         -13:      18705 *     229616  -0.0000000037
         -12:      14949 *     287308  -0.0000000009
         -11:      11916 *     360437  -0.0000000009
         -10:       9548 *     449829  -0.0000000009
          -9:       7620 *     563644  -0.0000000037
          -8:       6100 *     704093   0.0000000009
          -7:       4904 *     875809   0.0000000093
          -6:       3906 *    1099582  -0.0000000009
          -5:       3121 *    1376151  -0.0000000058
          -4:       2501 *    1717300   0.0000000009
          -3:       1991 *    2157191  -0.0000000035
          -2:       1586 *    2708050   0.0000000009
          -1:       1277 *    3363326   0.0000000014
           0:       1024 *    4194304   0.0000000000
           1:        820 *    5237765   0.0000000009
           2:        655 *    6557202   0.0000000033
           3:        526 *    8165337  -0.0000000079
           4:        423 *   10153587   0.0000000012
           5:        335 *   12820798   0.0000000079
           6:        272 *   15790321   0.0000000037
           7:        215 *   19976592  -0.0000000037
           8:        172 *   24970740  -0.0000000037
           9:        137 *   31350126  -0.0000000079
          10:        110 *   39045157  -0.0000000061
          11:         87 *   49367440  -0.0000000037
          12:         70 *   61356676   0.0000000056
          13:         56 *   76695844  -0.0000000075
          14:         45 *   95443717  -0.0000000072
          15:         36 *  119304647  -0.0000000009
          16:         29 *  148102320  -0.0000000037
          17:         23 *  186737708  -0.0000000028
          18:         18 *  238609294  -0.0000000009
          19:         15 *  286331153  -0.0000000002
    Signed-off-by: default avatarIngo Molnar <mingo@elte.hu>
    254753dc
sched.c 165 KB